Facebook
  • grab cable for lifting equipment
  • grab cable for lifting equipment
  • grab cable for lifting equipment
  • grab cable for lifting equipment

grab cable for lifting equipment

Grab traveling cable is suitable for mobile equipment such as fast running container crane, lifting equipment, large equipment, excavator, ground and under ground mining, etc. Long service life and stable quality, imported polyurethane material is more we
  • grab cable for lifting equipment
  • grab cable for lifting equipment
  • Description

  • Inquiry

Grab cable:

Construction

  • Conductor : Extra fine bare copper conductor class 6 VDE 0295
  • Insulation: Rubber compound based on NBR 
  • Filler: Tensile element filler, prevent cable deformation
  • Inner Jacket : Special rubber compound based on NBR/PUR/others
  • Outer Jacket: PUR/Special rubber compound based on NBR/others, tensile strength can reach 38-45Mpa.
  • Jacket Color: Black, Yellow, Red, Gray…etc customized
  • Bending life: 80times/min, >6000 thousand times
  • Other Structure Can Be Customized As Your Need
 

Technical Date​​​​

Specification
mm²
Overall diameter
mm
Approx weight
(kg/m)
Tensile  Load
(N)
Current at
30℃
(A)
Max. resistance of the Current at 30℃
(Ω/KW)
3*10+6+5*1.5 23.5  0.895  2235  75 1.985
3*10+6+4*2.5 23.8  0.930  2295  75  1.985
3*10+6+3*4 24.1  0.952  2342  75  1.985
4*10+4*1.5 23.6  0.914  2057  75  1.985
4*10+6*1.5 25.3  1.012  2128  75  1.985
4*10+4*2.5 25.3  1.014  2152  75  1.985
4*10+6*2.5 26.9  1.141  2271  75  1.985
4*10+4*4 25.4  1.110  2295  75  1.985
4*10+4*6 27.7  1.281  2484  75  1.985
3*16+4*4 27.9  1.234  2722  105  1.258
3*16+4*6 30.0 1.365  2911  105 1.258
3*16+6*1.5 26.0  1.108  2555  105  1.258
3*16+8*1.5 27.3  1.183  2626  105  1.258
3*16+3*3*1.5 28.2  1.233  2662  105  1.258
3×16+1*10+5×1.5 27.1  1.237  2758  105  1.258
3×16+1*10+8×1.5 28.8  1.357  2864  105  1.258
3*16+1*10+4*2.5 27.4  1.275  2817  105  1.258
3*25+1*10+5*1.5 30.0  1.611  3400  135  0.811
3*25+1*16+5*1.5 30.7  1.690  3542  135  0.811
3*25+1*16+6*2.5 33.5  2.047  3721  135  0.811
3*25+1*16+8*2.5 34.4  1.996  3840  135  0.811
 
 

Download